Rotor Arm - Mitsubishi / Hyundai / Mazda - XR68 - Excel - NOS
| Brand | Excel |
| Part Number | XR68 |
| Type | Rotor Button |
| Condition | New Old Stock |
Vehicle Fitment
| Mitsubishi | Colt I (A15_A) 1978–1984 |
| Mitsubishi | Colt II (C1_A) 1982–1988 |
| Mitsubishi | Colt III (C5_A) 1986–1992 |
| Mitsubishi | Lancer III (C1_A, C6_A) 1983–1990 |
| Mitsubishi | Lancer IV (C6_A) 1988–1992 |
| Mitsubishi | Galant IV (E3_A) 1987–1993 |
| Mitsubishi | Starion (A18_A) 1982–1990 |
| Mitsubishi | L200 (K0_T–K3_T) 1986–1996 |
| Mitsubishi | Pajero I Canvas Top (L04_G) 1982–1990 |
| Hyundai | Pony (X-1) 1982–1989 |
| Hyundai | Pony / Excel (X-1, X-2) 1985–1995 |
| Hyundai | Stellar (F31_, SF2_) 1983–1991 |
| Mazda | 929 I (LA) 1978–1986 |
| Mazda | 929 II (HB) 1981–1987 |
| Ford | Australia Laser Hatchback (KA) 1981–1983 |
| Mitsubishi | 4G32, 4G52, 4G54, 4G63, 4G64 engine applications (automotive and forklift) |
| Proton | (Mitsubishi MD611850 application) |
Cross References
| Part Numbers | Relationship |
|---|---|
| MD602758, MD611850, MD611580, 27131-11000, 27115-21020, F855-24-312, 0324-24-312, 22157-R9006, 22157-10B10 | OE original |
| ADC41431, 97300, 916006 | equivalent |
New Old Stock (NOS) — Unused part in original condition. Packaging may show age-related shelf wear. New old stock in original Excel box. Box shows corner creasing and shelf soiling consistent with age; date code reads '01.08' (January 2008 or August 2001). Part itself appears unused. Minor surface dust on body. Black oxidation on brass conductor strip edges is typical for aged NOS and does not affect function. Electrical and ignition components should be tested by a qualified auto electrician before installation. Please confirm this part number suits your vehicle before purchasing.
SKU: IGN-00673